Strapping Tools
Seals for plastic strapping
SHAPE |
MODEL NO. |
STRAP SIZE | SPECS. | STANDARD PACKING |
APPROXIMATE SHIPPING WEIGHT |
Material | |
INCH | MM | (WxTxL) MM | QTY PER CARTON |
KG | |||
DHPLA 12 | 1/2 | 12.7 | 12.7x0.8x29 | 1000 | 6 | ||
DHPLA 16 | 5/8 | 15.9 | 16x1.0x29 | 1000 | 9 | ||
DHPLA 19 | 3/4 | 19 | 19x1.0x29 | 1000 | 10 | ||
DHPLA 12S | 1/2 | 12.7 | 12.7x1.2x29 | 1000 | 8 | ||
DHPLA 16S | 5/8 | 15.9 | 16x1.2x29 | 1000 | |||
DHPLA 19S | 3/4 | 19 | 19x1.2x29 | 1000 | |||
PS 19 | 3/4 | 19 | 19x1.2x40 | 500 | 8 | ||
PS 25 | 1 | 25 | 25x1.2x40 | 500 | 10 | ||
PSH 1635 | 3/4 | 19 | 16x1.75x35 | 1000 | 21 | GI(Extra Heavy Duty) | |
PSH 1935 | 19x1.75x35 | 1000 | 23 | ||||
PSH 3263 | 1/1.4" | 32 | 32x1.75x63.5 | 500 | 29 | ||
PSP-12 | 1/2" | 12.7 | 12.7x0.8x29 | 1000 | 6.5 | GI(Heavy Duty) | |
PSP-16 | 5/8" | 16 | 16x0.8x29 | 1000 | 8 | ||
PSP-19 | 3/4" | 19 | 19x0.8x29 | 1000 | 9 | ||
Non-Serrated |
DHPP | 3/4 | 19 | 19x0.8x32 | 1000 | 8.5 | Any size |